Conveyancing Pricing
Pricing for Buying or Selling a Property
Our costs are set out below. Alternatively, contact us by clicking the ‘Get a quote’ button, and we can email or telephone you with the fixed costs for buying or selling your property.
Sale
Freehold | Leasehold | |
Under £500,000 | £810 + VAT | £810 + VAT |
Over £500,000 | £860 + VAT | £860 + VAT |
Over £860,000 | 0.1% of Value + VAT | |
CHAPS Transfer | £25 + VAT Per Transfer | |
Disbursements | ||
Office Copy Entries* | £6 | £15 |
*Can be higher if more documents required to be ordered from Land Registry at the cost of £3.00 per document
Purchase
Freehold | Leasehold | |
Under £500,000 | £810 + VAT | £810 + VAT |
Over £500,000 | £860 + VAT | £860 + VAT |
Over £860,000 | 0.1% of Value + VAT | |
CHAPS Transfer | £25 + VAT Per Transfer | |
Electronic Registration with HM Land Registry | £45 + VAT | |
Search pack* | £200 Approx | |
Pre-Completion title check | £3 Per Title | |
Bankruptcy Search | £2 Per Person | |
Lawyer Check Search | £14.40 | |
HM Land Registry Fee | See table below |
*Search fees vary from local authority to local authority and can be both higher and lower than the figures quoted. The exact figures will be confirmed once the searches are ordered through our agent.
Remortgage
Fees | |
Legal Fees | £475 + VAT |
CHAPS Transfer | £25 + VAT |
Electronic Registration with HM Land Registry | £45 + VAT |
Disbursements | |
Office Copy Entries* | £6 |
Pre-Completion title check | £3 per title |
Bankruptcy Search | £2 Per Person |
HM Land Registry Fee | See table below |
*Can be higher if more documents required to be ordered from Land Registry at the cost of £3.00 per document. If a transfer of equity is proposed jointly with a re-mortgage then please discuss with us as further fees will be payable dependant on the nature of the transaction
HM Land Registry Fees (Buying)
Property Value | Fee-Postal applications and New Leases | Fee – Electronic Applications |
£0 – 80,000 | £40 | £20 |
£80,001 – 100,000 | £80 | £40 |
£100,001 – 200,000 | £190 | £95 |
£200,001 – 500,000 | £270 | £135 |
£500,001 – 1,000,000 | £540 | £270 |
£1,000,001 and over | £910 | £455 |
HM Land Registry Fees (Buying)
Scale 2 (Not for Value and charges) | New Lease, Transfer Part & First Registration | Whole Title |
Up to £100k | £40 | £20 |
£ 100,001 – 200K | £60 | £30 |
£ 200,001 – 500K | £80 | £40 |
£ 500,001 – 1mil | £120 | £60 |
Over 1mil | £250 | £125 |
Stamp Duty Land Tax / Land Transaction Tax
This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website or if the property is located in Wales by using the Welsh Revenue Authority’s website here.
Additional Fees
If the property falls into one of the categories below it will incur these additional legal fees
Share of freehold | £175 + VAT |
Retirement Property | £100 + VAT |
Shared ownership | £100 + VAT |
Help to Buy ISA | £50 + VAT |
Newbuild | (Purchase Only) |
£100 + VAT | Help to Buy |
Equity Loan | £250 + VAT |
Buy to Let already occupied | £150 + VAT |
Anticipated Disbursements
Notice of Transfer / Charge | £30-90 Per Notice |
Deed of Covenant | £100-£200 |
Certificate of Compliance | £100-£200 |
Licence to Assign | £200-£475 |
Freeholder Replies to Enquiries | £100-£350 |
For more information about our pricing please contact us on 020 8866 1820 or email our specialist Property team on [email protected] and we would be happy to assist.